Tide accuracy, port by port
For every port, the gap between the high and low water times Sendoa computes and an independent reference: tide gauge readings, or NOAA's official predictions in the United States. The bad results are in the table, and they stay there.
In France, our harmonic constants are fitted to Shom/REFMAR's validated hourly observations from January 2023 to June 2025, then compared with seven held-out months of observations, July 2025 to January 2026, never used for the fit. Observations carry the weather (surge, pressure, seiches): an observed high water moves by a few minutes with the day's conditions, so an error measured against the real sea is not a pure computation error.
Elsewhere, the constants come from NOAA in the United States and from TICON-4 (DGFI-TUM) in the United Kingdom, Australia, South Africa and Spain. Times are checked against 28 days of tide gauge readings relayed by UNESCO/IOC (one reading a minute) and, in the United Kingdom, by the Environment Agency (15-minute means); in the United States, against NOAA's official predictions over a few days. A port passes with a bias within ±5 minutes and a mean error under 8 minutes, the level our French ports reach against their gauges.
Le Havre and Ouistreham have a stand of high water (the sea stays high for almost two hours): the exact time of the maximum is inherently fuzzy there. In the Mediterranean the range is around 30 cm and the time of so flat a maximum means little; the app says so. Ports where the time of high water is not a well-defined thing (small tides, the double tides of the central Channel) are set aside, not scored.
| Port | Country | Mean error (min) | HW/LW | Reference | Readings | Measured on |
|---|---|---|---|---|---|---|
| Ajaccio | France | 15.6 | 833 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Antifer | France | 7.8 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Arcachon – Eyrac | France | 6.8 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Audierne | France | 6.9 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Bayonne – Boucau | France | 4.4 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Boulogne-sur-Mer | France | 6.3 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Brest | France | 4.0 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Calais | France | 7.5 | 472 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Cherbourg | France | 4.7 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Concarneau | France | 4.1 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Diélette | France | 6.0 | 826 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Dieppe | France | 6.0 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Dunkerque | France | 8.0 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Île d'Aix | France | 8.2 | 356 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Île-Rousse | France | 15.9 | 694 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| L'Herbaudière (Noirmoutier) | France | 7.8 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| La Rochelle – La Pallice | France | 7.1 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Le Conquet | France | 4.2 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Le Crouesty | France | 7.2 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Le Havre | France | 19.9 | 875 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Les Sables-d'Olonne | France | 7.2 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Marseille | France | 20.3 | 608 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Mimizan | France | 27.0 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Nice | France | 18.0 | 650 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Ouistreham | France | 18.8 | 873 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Port-Bloc | France | 5.4 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Port-Tudy (Groix) | France | 4.3 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Port-Vendres | France | 24.4 | 829 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Roscoff | France | 4.2 | 816 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Saint-Jean-de-Luz – Socoa | France | 5.2 | 831 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Saint-Malo | France | 5.2 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Saint-Nazaire | France | 7.6 | 832 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Saint-Quay-Portrieux | France | 4.4 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Sète | France | 27.2 | 830 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Toulon | France | 18.0 | 828 | Shom/REFMAR, validated hourly observations, 7 held-out months | 1 Jul 2025 – 1 Feb 2026 | 2 September 2026 |
| Arrecife | Spain | 3.0 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Bilbao | Spain | 2.2 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Ferrol | Spain | 2.0 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Ferrol (puerto exterior) | Spain | 2.2 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Gijón | Spain | 2.1 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Langosteira | Spain | 2.0 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Las Palmas (Puerto de la Luz) | Spain | 3.2 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Marín | Spain | 2.4 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Santa Cruz de Tenerife | Spain | 2.8 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Santander | Spain | 2.1 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Vigo | Spain | 2.3 | 108 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Vilagarcía de Arousa | Spain | 2.2 | 106 | Puertos del Estado, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Ilfracombe | United Kingdom | 4.2 | 107 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Kinlochbervie | United Kingdom | 3.5 | 108 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Milford | United Kingdom | 4.1 | 107 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Newlyn Cornwall | United Kingdom | 5.0 | 107 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Northshields | United Kingdom | 3.6 | 108 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Plymouth | United Kingdom | 7.2 | 107 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Portisaactg | United Kingdom | 3.3 | 107 | Channel Coastal Observatory, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Sandown Pier | United Kingdom | 7.4 | 107 | Channel Coastal Observatory, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Whitby | United Kingdom | 3.4 | 108 | Environment Agency tide gauge, 15-minute means | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Aberdeen, WA | United States | 1.7 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Astoria, OR | United States | 4.6 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Atlantic Beach, NY | United States | 0.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| BARNEGAT INLET (INSIDE), NJ | United States | 1.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Bay Park, NY, NY | United States | 0.4 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Binney Dock, FL | United States | 1.1 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Cainhoy, Wando River, SC | United States | 4.0 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Cape Hatteras Fishing Pier, NC | United States | 1.5 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Cathcart Landing, OR | United States | 3.3 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| CBBT, Chesapeake Channel, VA | United States | 0.9 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Charleston, SC | United States | 1.3 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| COCOA BEACH, ATLANTIC OCEAN, FL | United States | 1.4 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| DEPOE BAY, OR | United States | 0.8 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| FORD ISLAND, FERRY DOCK, PEARL HARBOR, HI | United States | 2.0 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Hammond, OR | United States | 1.7 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Honolulu, HI | United States | 1.2 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| HUNTERS POINT, S.F. BAY, CA | United States | 4.3 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Kahului, Kahului Harbor, HI | United States | 1.9 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Kaunakakai Harbor, HI | United States | 0.9 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Kingsborough CC, NY | United States | 1.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| La Jolla, CA | United States | 0.6 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Long Beach Fire Boat Pier, CA | United States | 1.1 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| LONG BEACH, NEW YORK, NY | United States | 1.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Los Angeles, CA | United States | 0.6 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Mission Bay, CA | United States | 1.0 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Montauk, NY | United States | 2.7 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Monterey, CA | United States | 1.3 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Nawiliwili, HI | United States | 1.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| New Smyrna Beach, FL | United States | 0.9 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| NEWPORT BEACH, NEWPORT BAY ENTRANCE, CA | United States | 1.3 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| North Channel, NY | United States | 1.1 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Ocean City Inlet, MD | United States | 1.7 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| OCEAN CITY, FISHING PIER, MD | United States | 1.1 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Parsonnage Cove, NY | United States | 0.6 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Pearl Harbor, HI | United States | 1.9 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Peter's Ditch, NC | United States | 0.9 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| PIER 22 1/2, SAN FRANCISCO, CA | United States | 4.4 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Pillar Point Harbor, CA | United States | 0.7 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Ponce De Leon Inlet South, FL | United States | 0.8 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| PORT ALLEN, HANAPEPE BAY, KAUAI ISLAND, HI | United States | 1.0 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Redwood City, CA | United States | 3.8 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| RINCON ISLAND, PACIFIC OCEAN, CA | United States | 1.5 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Rudee Inlet, VA | United States | 1.9 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| San Francisco, CA | United States | 4.1 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Sandy Hook, NJ | United States | 0.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Santa Barbara, CA | United States | 1.0 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Santa Monica, CA | United States | 0.8 | 16 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Silver Eel Pond, NY | United States | 3.1 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| South Beach, OR | United States | 1.3 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Trident Pier, Port Canaveral, FL | United States | 1.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Vero Beach, FL | United States | 0.4 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Westport, WA | United States | 1.5 | 15 | NOAA CO-OPS, official high/low water predictions | 20 Dec 2026 – 23 Dec 2026 | 5 September 2026 |
| Broome | Australia | 6.4 | 107 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Burnie | Australia | 4.3 | 108 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Cape Ferguson | Australia | 9.4 | 103 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Cocos | Australia | 6.2 | 102 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Darwin | Australia | 7.9 | 105 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Eden | Australia | 5.2 | 106 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Esperance | Australia | 10.5 | 88 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Hobart | Australia | 12.1 | 99 | Bureau of Meteorology, tide gauge relayed by UNESCO/IOC, 1 min | 20 Aug 2026 – 17 Sept 2026 | 18 September 2026 |
| Durban | South Africa | 6.7 | 100 | SANHO, tide gauge relayed by UNESCO/IOC, 1 min | 31 May 2010 – 28 Jun 2010 | 18 September 2026 |
| Port Elizabeth | South Africa | 7.5 | 107 | SANHO, tide gauge relayed by UNESCO/IOC, 1 min | 2 Jun 2014 – 30 Jun 2014 | 18 September 2026 |
| Simons Town | South Africa | 7.3 | 106 | SANHO, tide gauge relayed by UNESCO/IOC, 1 min | 2 Jun 2014 – 30 Jun 2014 | 18 September 2026 |
Mean error: the mean of the absolute differences between the computed time and the reference time, in minutes, over the high and low waters compared (HW/LW column). Bias and 90th percentile are in the data file.
This page's data, one row per port, CC BY 4.0: tides-report.json
Sendoa's own computation. It is not the official prediction of any hydrographic service (Shom, NOAA, UKHO, Bureau of Meteorology, SANHO, Puertos del Estado). Not for navigation.